Appointed contracts
All new appointed contracts worth more than NOK 30 million are announced in the form of stock notices from NRC Group. For more information, please click headings of each contract.
(Amount in NOK million)
All new appointed contracts worth more than NOK 30 million are announced in the form of stock notices from NRC Group. For more information, please click headings of each contract.
(Amount in NOK million)
DATE | HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
06.07.22 | Rail maintenance | Stock notice | 742 NOK | Sweden | The Swedish Transport Administration |
742 NOK |
DATE | HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
05.04.22 | Civil works | Stock notice | 31 MNOK | Norway | Borg Havn IKS |
26.04.22 | Rail construction | Stock notice | 29 MNOK | Finland | Finnish Transport Infrastructure Agency |
05.05.22 | Rail maintenance | Stock notice | 321 MNOK | Sweden | The Swedish Transport Administration |
06.05.22 | Environment | Stock notice | 400 MNOK | Norway | JV AF Ghella ANS |
03.06.22 | Rail construction | Stock notice | 152 MNOK | Sweden | The Swedish Transport Administration |
10.06.22 | Rail construction | Stock notice | 244 MNOK | Finland | Finnish Transport Infrastructure Agency |
16.06.22 | Rail construction | Stock notice | 32 MNOK | Finland | Finnish Transport Infrastructure Agency |
17.06.22 | Civil works | Stock notice | 75 MNOK | Norway | Kristiansand Havn IKS |
17.06.22 | Rail maintenance | Stock notice | 370 MNOK | Sweden | The Swedish Transport Administration |
20.06.22 | Rail construction | Stock notice | 261 MNOK | Finland | Finnish Transport Infrastructure Agency |
24.06.22 | Civil works | Stock notice | 58 MNOK | Norway | Bærum municipality |
1,971 MNOK |
DATE | HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
11.02.22 | Rail construction | Stock notice | 51 MNOK | Norway | Bane NOR |
14.02.21 | Rail construction | Stock notice | 47 MNOK | Norway | Sporveien |
18.02.22 | Civil and rail construction | Stock notice | 68 MNOK | Sweden | The Swedish Transport Administration |
10.03.22 | Civil and rail construction | Stock notice | 72 MNOK | Sweden | The Swedish Transport Administration |
238 MNOK |
In NOK million
DATE | HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
08.10.21 | Rail construction | Stock notice | 195 MNOK | Sweden | The Swedish Transport Administration |
12.10.21 | Rail construction | Stock notice | 42 MNOK | Sweden | The Swedish Transport Administration |
19.11.21 | Rail construction | Stock notice | 49 MNOK | Finland | The Finnish Transport Infrastructure Agency |
13.12.21 | Rail construction | Stock notice | 201 MNOK | Finland | The Finnish Transport Infrastructure Agency |
15.12.21 | Civil | Stock notice | 95 MNOK | Norway | Oslo Municipality |
20.12.21 | Rail maintenance | Stock notice | 102 MNOK | Finland | The Finnish Transport Infrastructure Agency |
22.12.21 | Rail construction | Stock notice | 252 MNOK | Finland | |
936 MNOK |
DATE | HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
01.07.21 | Environment | Stock notice | 105 MNOK | Norway | Skanska |
26.08.21 | Rail construction | Stock notice | 1,085* MNOK | Finland | City of Helsinki/ Helsinki City Transport HKL |
26.08.21 | Rail construction - el work | Stock notice | 760 MNOK | Norway | Bane NOR |
06.09.21 | Rail construction | Stock notice | 34 MNOK | Finland | Finnish Transport Infrastructure Agency |
23.09.21 | Rail construction | Stock notice | 65 MNOK | Sweden | Trafikverket |
2,049 MNOK |
*Range EUR 100-110 million
DATE | HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
01.04.21 | Rail construction & civil | Stock notice | 420 MNOK | Finland | Finnish Transportation Infrastructure Agency |
27.04.21 | Civil work | Stock notice | 35 MNOK | Sweden | Karlstad Municipality |
29.04.21 | Civil work | Stock notice | 38 MNOK | Norway | Drammen Municipality |
25.05.21 | Signalling work | Stock notice | 33 MNOK | Finland | Thales Group |
27.05.21 | Civil work | Stock notice | 213 MNOK | Norway | Drammen Havn |
28.05.21 | Civil work | Stock notice | 33 MNOK | Norway | Norcem AS |
04.06.21 | Rail maintenance | Stock notice | 274 MNOK | Finland | Finnish Transportation Infrastructure Agency |
16.06.21 | Rail construction | Stock notice | 95 MNOK | Sweden | The Swedish Transport Administration |
18.06.21 | Materials | Stock notice |
2,057 MNOK (Not in order book) |
Finland | |
24.06.2021 | Civil work | Stock notice | 30 MNOK | Norway |
Norbetong AS |
30.06.2021 | Catenary work | Stock notice | 74 MNOK | Finland |
Finnish Transport Infrastructure Agency |
3,302 MNOK |
In NOK million
DATE | HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
4.02.21 | Civil works | Stock notice | 52 MNOK | Sweden | Bixia Byggvind AB |
22.02.21 | Rail construction | Stock notice | 64 MNOK | Finland | Finnish Transportation Infrastructure Agency |
04.03.21 | Groundwork | Stock notice | 36 MNOK | Sweden | Premium Svensk Lax AB |
15.03.21 | Signal | Stock notice | 48 MNOK | Finland | Finnish Transportation Infrastructure Agency |
23.03.21 | Civil works | Stock notice | 185 MNOK | Norway | Oslo Municipality |
385 MNOK |
In NOK million
DATE | HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
14.12.20 | Rail construction | Stock notice | 166 MNOK | Sweden | The Swedish Transport Administration |
30.11.20 | Environment | Stock notice | 90 MNOK | Norway | Bane NOR |
13.11.20 | Rail construction | Stock notice | 220 MNOK | Norway | Bane NOR |
29.10.20 | Environment | Stock notice | 65 MNOK | Norway | Skanska |
28.10.20 | Rail construction | Stock notice | 37 MNNOK | Sweden | Swedish Transport Administration |
20.10.20 | Light rail | Stock notice | 176 MNOK | Finland | Tampere Tramway Oy/City of Tampere |
754 MNOK |
In NOK million
DATE |
HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
18.09.20 | Civil works | Stock notice | 39 MNOK | Norway | Oslo Havn KF |
14.09.20 | Rail maintenance | Stock notice | 267 MNOK | Finland | FTIA |
21.08.20 | Civil works | Stock notice | 35 MNOK | Norway | Statnett SF |
341 MNOK |
In NOK million
DATE | HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
29.05.20 | Rail maintenance | Stock notice | 177 MNOK | Finland | FTIA |
29.05.20 | Rail construction | Stock notice | 72 MNOK | Sweden | The Swedish Transport Administration |
06.05.20 | Rail construction | Stock notice | 39 MNOK | Norway | Bane NOR |
07.04.20 | Rail construction | Stock notice | 68 MNOK | Sweden | NCC and OHL |
03.04.20 | Rail construction and civil works | Stock notice | 199 MNOK | Norway | Bane NOR |
554 MNOK |
In NOK million
DATE |
HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
31.03.20 | Rail maintenance | Stock notice | 47 MNOK | Finland | FTIA |
30.03.20 | Rail maintenance | Stock notice | 58 MNOK | Finland | FTIA |
18.03.20 | Rail construction | Stock notice | 104 MNOK | Sweden | The Swedish Transport Administration |
02.03.20 | Civil works | Stock notice | 78 MNOK | Sweden | Consto AB |
24.02.20 | Civil works | Stock notice | 47 MNOK | Norway | Kristiansand Havn KF |
14.02.20 | Civil works | Stock notice | 75 MNOK | Norway | Bane NOR |
24.01.20 | Rail construction | Stock notice | 140 MNOK | Sweden | The Swedish Transport Administration |
09.01.20 | Rail construction | Stock notice | 44 MNOK | Sweden | The Swedish Transport Administration |
593 MNOK |